- Adopting SPWM technology,with the output is pure sine wave with stabilized voltage and frequency,filtering noise and low distortion.
- With micro-CPU control, circuit is simple and reliable.
- Built-in bypass switch, it can quickly switch between the mains and the inverter.
- High efficiency >85%
- When it is overload, the inverter will shut off the output. After recovering the normal load power within 50 seconds, the power will auto recovery output. This function is suitable for the unmanned communication base station.
- It can be turned off DC power in working condition and auto switched to the AC bypass , which will not affect the power supply to the load , and it is convenient maintenance and replacement of the battery.
- Support communication function; RS232/RS485/RJ45 interface for choose.
- Provide three groups of passive dry contact: DC input failure, the mains failure and AC output failure alarm.
- Mold design alone, coated paint, beautiful and generous, light weight.
- It can work without DC power. This function allows to use the inverter in advance, and install the battery.
- 1U, 2U, 4U or 8U 19 inch rack mounting design, easy to use.
2 working type-AC power type and DC power type:
1) AC power type means the city power supply is main when the city power is normal,when city power is off,inverter comes into work state.
2) DC power type means the inverter power supply is main when the city power is normal,when inverter power is off;city power comes into work state automatically.
Inverter specification:
Output power | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 7KVA | 8KVA | 9KVA | 10KVA | |
Run mode | Pure inverter/online interactive | ||||||||||
DC Input | Rated input voltage | 24V/48V | 48V | ||||||||
Rated input current(A) | 50/24 | 100/48 | 150/72 | 200/96 | 119 | 125 | 143 | 167 | 214 | 238 | |
Turn-off voltage range | 24Vdc (20V-30V) 48Vdc(42V-59V) | ||||||||||
Turn-on voltage range | 24Vdc (22V-28V) 48Vdc(45V-57V) | ||||||||||
Anti-noise current irrigation | ≤10% | ||||||||||
AC Input | Bypass voltage | 265V-185V(±10V) | |||||||||
Rated input current(A) | 5.4 | 10.8 | 16.2 | 21.6 | 22.7 | 27 | 37.8 | 36.4 | 43.2 | 54 | |
Bypass transfer time(ms) | ≤5ms | ||||||||||
AC output | Power factor | 0.8 | 0.7 | ||||||||
Rated capacity(VA) | 1K | 2K | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K | |
Rated output power | 800W | 1600W | 2400W | 3200W | 3500W | 4200W | 4900W | 5600W | 6300W | 7000W | |
Rated output voltage and Frequency | 220Vac, 50Hz | ||||||||||
Wave shape | Pure sine wave | ||||||||||
Rated output current | 3.6A | 7.2A | 10.9A | 14.5A | 16A | 19.1A | 22.3A | 25.5 A | 28.6 A | 31.8 A | |
Output voltage accuracy | 220 V±1.5% | ||||||||||
Output frequency accuracy | 50Hz±0.1% | ||||||||||
Waveform distortion | ≤3% | ||||||||||
Dynamic Response Time | 0.05 | ||||||||||
Overload | 120%,30s | ||||||||||
Inverter efficiency (80% Resistive load) |
≥85% | ||||||||||
Work condition | Dielectric Strength | input & output 1500Vac,1min | |||||||||
Noise(1m) | ≤40dB | ||||||||||
Ambient temperature | -25℃~+50℃ | ||||||||||
Humidity | 0~95%,Non-condensing | ||||||||||
Altitude(m) | ≤1500 | ||||||||||
Cooling | Forced air | ||||||||||
Interface | HMI | LCD+LED display | |||||||||
Communication interface | RS232/RS485/RJ45(Choose one) | ||||||||||
Dry contact load output | 2ch /3 ch output ( Choose one) | ||||||||||
TCP/IP network interface | Optional | ||||||||||
Protection | Input under/over voltage; output overload, short circuit protection; AC input high and low voltage protection | ||||||||||
Output wiring | Sockets and terminals | Terminal Blocks |
Utility Inverter Specification:
Output power | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA | 6KVA | 7KVA | 8KVA | 9KVA | 10KVA | |||||||
Run mode | Pure inverter/online interactive | ||||||||||||||||
DC Input | Rated input voltage | 110V/220V | |||||||||||||||
Rated input current(A) | 10.6/5.3 | 21.3/10.5 | 32/15.8 | 42.6/21.1 | 53.2/26.3 | 63.8/31.6 | 74.5/36.8 | 81.5/42.1 | 95.7/47.4 | 106.4/52.6 | |||||||
Turn-off voltage range | 110Vdc(92V-132V) 220Vdc(190V-270V) | ||||||||||||||||
Turn-on voltage range | 110Vdc(101V-127V) 220Vdc(207V-260V) | ||||||||||||||||
Anti-noise current irrigation | ≤10% | ||||||||||||||||
AC Input | Bypass voltage | 145V-95V(±10V) | |||||||||||||||
Rated input current(A) | 10.5 | 21.1 | 31.6 | 42.1 | 52.6 | 63.2 | 73.7 | 84.2 | 94.7 | 105.3 | |||||||
Bypass transfer time(ms) | ≤5ms | ||||||||||||||||
AC output | Power factor | 0.8 | 0.7 | ||||||||||||||
Rated capacity(VA) | 1K | 2K | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K | |||||||
Rated output power | 800W | 1600W | 2400W | 3200W | 3500W | 4200W | 4900W | 5600W | 6300W | 7000W | |||||||
Rated output voltage and frequency | 110Vac, 50Hz | ||||||||||||||||
Wave shape | Pure sine wave | ||||||||||||||||
Rated output current | 7.2A | 14.5A | 21.8A | 29.1A | 31.8A | 38.2A | 44.5A | 50.9 A | 57.3 A | 63.6 A | |||||||
Output voltage accuracy | 110 V±1.5% | ||||||||||||||||
Output frequency accuracy | 50Hz±0.1% | ||||||||||||||||
Waveform distortion | ≤3% | ||||||||||||||||
Dynamic Response Time | 0.05 | ||||||||||||||||
Overload | 120%, 30s | ||||||||||||||||
Inverter efficiency (80% Resistive load) |
≥85% | ||||||||||||||||
Work condition | Dielectric Strength | input & output 1500Vac, 1min | |||||||||||||||
Noise(1m) | ≤40dB | ||||||||||||||||
Ambient temperature | -25℃~+50℃ | ||||||||||||||||
Humidity | 0~95%, Non-condensing | ||||||||||||||||
Altitude(m) | ≤1500 | ||||||||||||||||
Cooling | Forced air | ||||||||||||||||
Interface | HMI | LCD+LED display | |||||||||||||||
Communication interface | RS232/RS485/RJ45(Choose one) | ||||||||||||||||
dry contact load output | 2ch /3ch output ( Choose one) | ||||||||||||||||
Protection | Input under/over voltage; output overload, short circuit protection; AC input high and low voltage protection | ||||||||||||||||
Output wiring | Sockets and terminals | Terminal Blocks |
1.These pure sine wave inverters can be used as telecom inverter for the switch , computer rooms , networks and other communication equipments.It can provide 220V or 110V AC power to the load or as mains special emergency powerto prevent the serious consequenceof electricity interruption by converting 24V or 48V batteries . It can also be used in some important devices to reduce the loss of city electric voltage pollution.
2.These inverters can be used as utility inverter for the power plants , substations , power supply bureau which used 110V or 220V DC power.
3.These inverters also can be used in solar system for home application.
10kva Pure Sine Wave Inverter
Telecom DC AC Inverter
Inverter Sine Wave Price
Portable Pure Sine Wave Inverter
Power Inverter Pure Sine