45-100kw Solar Pump Inverter

General Details

Solar pumping system is composed of a solar array,a pump and a solar pumping inverter. Based on the design philosophy that it is better to store water than electricity , there is no energy storing device such as storebattery in the system. The solar array,an aggregation of many solar modules connected in series and parallel , absorbs sunlight radiation and converts it into electrical energy , providing dynamical water for the whole system. The pumping inverter controls and adjusts the system operation and converts the DC produced by solar array into AC to drive the pump , and adjust the output frequency intensity to realize the maximumpower point tracking (MPPT) . The pump, drive by 3-phase AC motor,can draw water fromthe deep wells or rivers and lakes to pour into the storage tank or reservoir , or directly connect to the irrigation system ,fountain system,ect. According to the actual systemdemand and installation conditions,different types of pump such as centrifugal pump, axial flow pump,mixed-flow pump or deep-well pump can be used.

Features

45-100kw Solar Pump Inverter Main feature:

  1. Adopting the proposed dynamic VI maximum power point tracking (MPPT) control method ; Fast response speed and stable operation; Better than the conventional methods which may lead to the problems including poor tracking performance,unstable operation or even damaging water hammer effects when the irradiation on the array change rapidly.
  2. Digital control with full automatic running, data storage and complete protective functions (overload, over voltage,under voltage,over heat, reverse polarity, thunder, over flow and dry running).
  3. Unique design of aluminum alloy with good cooling and shielding , LCD display (43*29mm) and keys , easy operation , good view through LCD when setting parameter, feel comfortable.
  4. The main circuit adopts intelligent power module (IPM), with high reliability and high efficiency 98%.
  5. Inverter connects to city power when there is no sunshine to keep system pumping water is available (optional).5.Protection degree IP41,working temperature: -10~+50℃
  6. Low voltage drive device is our patent right product, can be used in small solar pumping system to save the quantity of solar panels.
Specification
Solar Pump   Inverter Solar Array AC Pump
Model Rated
Power
(KW)
Input   Voltage
Range(VDC)
MPPT
Voltage(V)
Rated output
Voltage
(VAC)
Output
Frequency
(Hz)
DC power
(KW)
Rated
Power
(KW)
Input
Voltage
(VAC)
SGY750L 0.75 280-430 280-350 3PH 220 0-50/60 0.825 0.55 3PH 220
SGY750H 0.75 450-750 480-600 3PH 380 0-50/60 0.825 0.55 3PH 380
SGY1500L 1.5 280-430 280-350 3PH 220 0-50/60 1.65 1.1 3PH 220
SGY1500H 1.5 450-750 480-600 3PH 380 0-50/60 1.65 1.1 3PH 380
SGY2200L 2.2 280-430 280-350 3PH 220 0-50/60 2.25 1.5 3PH 220
SGY2200H 2.2 450-750 480-600 3PH 380 0-50/60 2.25 1.5 3PH 380
SGY3700L 3.7 280-430 280-350 3PH 220 0-50/60 4.5 3 3PH 220
SGY3700H 3.7 450-750 480-600 3PH 380 0-50/60 4.5 3 3PH 380
SGY5500L 5.5 280-430 280-350 3PH 220 0-50/60 6 4 3PH 220
SGY5500H 5.5 450-750 480-600 3PH 380 0-50/60 6 4 3PH 380
SGY7500L 7.5 280-430 280-350 3PH 220 0-50/60 8.25 5.5 3PH 220
SGY7500H 7.5 450-750 480-600 3PH 380 0-50/60 8.25 5.5 3PH 380
SGY11KH 11 450-750 480-600 3PH 380 0-50/60 11.25 7.5 3PH 380
SGY15KH 15 450-750 480-600 3PH 380 0-50/60 16.5 11 3PH 380
SGY18KH 18 450-750 480-600 3PH 380 0-50/60 22.5 15 3PH 380
SGY22KH 22 450-750 480-600 3PH 380 0-50/60 27.8 18.5 3PH 380
SGY30KH 30 450-750 480-600 3PH 380 0-50/60 39 26 3PH 380
SGY37KH 37 450-750 480-600 3PH 380 0-50/60 45 30 3PH 380
SGY45KH 45 450-750 480-600 3PH 380 0-50/60 56 37 3PH 380
SGY55KH 55 450-750 480-600 3PH 380 0-50/60 68 45 3PH 380
SGY75KH 75 450-750 480-600 3PH 380 0-50/60 98 65 3PH 380
SGY90KH 90 450-750 480-600 3PH 380 0-50/60 105 75 3PH 380
SGY100KH 100 450-750 480-600 3PH 380 0-50/60 113 90 3PH 380
SGY120KH 120 450-750 480-600 3PH 380 0-50/60 145 110 3PH 380
SGY150KH 150 450-750 480-600 3PH 380 0-50/60 165 130 3PH 380
SGY225KH 225 450-750 480-600 3PH 380 0-50/60 225 200 3PH 380
Order Enquiry
  • 9 + 91 =
Tag

100kw Solar Pump Inverter

Solar Water Inverter

Solar Water Pumping System

Solar Water Pump Inverter

Solar Power Inverter

Text Widget
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus quis neque vel quam fringilla feugiat. Suspendisse potenti. Proin eget ex nibh. Nullam convallis tristique pellentesque.