CHAdeMO EV charging station is Combined with CHAdeMO connector.
Portable Fast charger can be moved to anywhere.
SETQCY DC quick charger consists of charging modules, monitor, smart meter, HMI, communication module, charging connector, management and cabinet.
That can be fit for CHAdeMO EVs, Like Nissan Leaf.
DC Quick charging station offers Electric Vehicle owners an opportunity to charge their car safely and quickly. A typical electric car with 24kWh battery pack may be charged as quickly as 40 minutes to get up to 80% of its capacity.
The Charger combines industry standardization with advanced charging technology to support next-generation electric vehicles.
- User friendly interface
- Built-in safety measures
- soft-switching technology, efficiency up to 95%
- Wireless communication remote monitoring and assistance
- Data management and metering option
- Available in several models for different applications
put | 3phase | Line Voltage(VAC) | 380 |
Voltage Type | AC three-phase five-wire | ||
Frequency(HZ) | 45~55 | ||
Power Factor | 0.99 | ||
Current THD value | ≤5% | ||
Input undervoltage protection value(V) | 323±5V | ||
Single phase | Line Voltage(VAC) | 85~300 | |
Current (A) | 0~40A | ||
Frequency(HZ) | 45~55 | ||
Power Factor | 0.99 | ||
Current THD value | ≤5% | ||
DC Output | Nominal output voltage(V) | 450/750 | |
Output Current(A) | 0~40A | ||
Regulation accuracy | ≤0.5% | ||
steady current accuracy | ≤1% | ||
Ripple Peak factor | ≤0.5% | ||
The output voltage range(V) | 0~450V or 0~750V | ||
Short circuit current(A) | ≤30A | ||
Output Power | 20kW | ||
Mechanical indicators | Packaging | Carton | |
Dimensions(W×D×H)mm | * | ||
System Weight | 40Kg | ||
Protection grade | IP31 | ||
Operating Temperature | -25°C to +50°C | ||
Protective Function | Short circuit protection/ Over temperature protection / Over-voltage / Under-voltage protection/ Communication failure | ||
BMS Communication | CAN2.0 [CHAdeMO]/ [GB/T] | ||
PLC [SAE Combo] | |||
Cooling | Forced Ventilation | ||
Display | LED: 7 inch Touch Screen | ||
LCD: 3 Color LED lights – status indicator | |||
DC Plugs | CHAdeMO/CCS/GB/T |
20kw Portable EV Charger
Vehicle Charging Point
Vehicle Charging Station
Car Charger
Charge Point