CHAdeMO EV charging station is Combined with CHAdeMO connectors.
That can be fit for all CHAdeMO EVs, Like Nissan Leaf.
In order to enable users to more convenient and efficient, SETEC has developed out of portable EV charger. No matter where you go, how far is it, you can charge your electric car anytime. Due to the light and small size, it can put into your car.
DC quick charger consists of charging modules, monitor, smart meter, HMI, communication module, charging connector, management and cabinet.
DC Quick charging station offers Electric Vehicle owners an opportunity to charge their car safely and quickly. A typical electric car with 24kWh battery pack may be charged as quickly as 2 hours to get up to 80% of its capacity.
The Charger combines industry standardization with advanced charging technology to support next-generation electric vehicles.
The Charger combines industry standardization with advanced charging technology to support next-generation electric vehicles.
- Soft-switching technology, efficiency up to 95%
- Data management and metering option
- Built-in safety measures
- User friendly interface
- Wireless communication remote monitoring and assistance
- Available in several models for different applications
AC Input | 3phase | Line Voltage(VAC) | 380 |
Voltage Type | AC three-phase five-wire | ||
Frequency(HZ) | 50/60Hz | ||
Power Factor | 0.99 | ||
Current THD value | ≤5% | ||
Input undervoltage protection value(V) | 323±5V | ||
Single phase | Line Voltage(VAC) | 85~300 | |
Current (A) | 0~30A | ||
Frequency(HZ) | 45~55 | ||
Power Factor | 0.99 | ||
Current THD value | ≤5% | ||
DC Output | Nominal output voltage(V) | 450/750 | |
Output Current(A) | 0~20A | ||
Regulation accuracy | ≤0.5% | ||
steady current accuracy | ≤1% | ||
Ripple Peak factor | ≤0.5% | ||
The output voltage range(V) | 0~450V or 0~750V | ||
Short circuit current(A) | ≤30A | ||
Output Power | 10kW | ||
Mechanical indicators | Packaging | Carton | |
Dimensions(W×D×H)mm | 420×315×173 | ||
System Weight | 20Kg | ||
Protection grade | IP31 | ||
Operating Temperature | -25°C to +50°C | ||
Protective Function | Short circuit protection/ Over temperature protection / Over-voltage / Under-voltage protection/ Communication failure | ||
BMS Communication | CAN2.0 [CHAdeMO]/ [GB/T] | ||
PLC [SAE Combo] | |||
Cooling | Forced Ventilation | ||
Display | LED: 7 inch Touch Screen | ||
LCD: 3 Color LED lights – status indicator | |||
DC Plugs | CHAdeMO/CCS/GB/T |
10kw Portable EV Charger
Portable EV Charger
Safe Portable EV Charger
Professional EV Charger
Durable EV Charger