1. CHAdeMO+CCS EV charging station is Combined with CHAdeMO / CCS Combo 2 connectors.
2. Portable Fast charger can be moved to anywhere.
3. That can be fit for all CCS Electric Cars, such as BMW i3, i8, VW e-Golf, Renault Zoe and other CCS EVs, and CHAdeMO EVs, Like Nissan Leaf.
4. SETQCY DC quick charger consists of charging modules, monitor, smart meter, HMI, communication module, charging connector, management and cabinet.
5. The Charger combines industry standardization with advanced charging technology to support next-generation electric vehicles..
1. Built-in safety measures
2. User friendly interface
3. soft-switching technology, efficiency up to 95%
4. Data management and metering option
5. Wireless communication remote monitoring and assistance
6. Available in several models for different applications
DC Quick charging station offers Electric Vehicle owners an opportunity to charge their car safely and quickly. A typical electric car with 24kWh battery pack may be charged as quickly as 40 minutes to get up to 80% of its capacity.
C Input | 3phase | Line Voltage(VAC) | 380 |
Voltage Type | AC three-phase five-wire | ||
Power Factor | 0.99 | ||
Frequency(HZ) | 45~55 | ||
Current THD value | ≤5% | ||
Input undervoltage protection value(V) | 323±5V | ||
Single phase | Line Voltage(VAC) | 85~300 | |
Current (A) | 0~40A | ||
Frequency(HZ) | 45~55 | ||
Power Factor | 0.99 | ||
Current THD value | ≤5% | ||
DC Output | Nominal output voltage(V) | 450/750 | |
Output Current(A) | 0~40A | ||
Steady current accuracy | ≤1% | ||
Regulation accuracy | ≤0.5% | ||
Ripple Peak factor | ≤0.5% | ||
The output voltage range(V) | 0~450V or 0~750V | ||
Short circuit current(A) | ≤30A | ||
Output Power | 20kW | ||
Mechanical indicators | Packaging | Carton | |
Dimensions(W×D×H)mm | * | ||
System Weight | 40Kg | ||
Protection grade | IP31 | ||
Operating Temperature | -25°C to +50°C | ||
Protective Function | Short circuit protection/ Over temperature protection / Over-voltage / Under-voltage protection/ Communication failure | ||
BMS Communication | CAN2.0 [CHAdeMO]/ [GB/T] | ||
PLC [SAE Combo] | |||
Cooling | Forced Ventilation | ||
Display | LCD: 3 Color LED lights – status indicator | ||
LED: 7 inch Touch Screen | |||
DC Plugs | CHAdeMO/CCS/GB/T |
20kw Portable Charger
Level 1 EV Charger
240V EV Charger
240V Charging Station
Level 2 Charger