1. With micro-CPU control, circuit is simple and reliable.
Adopting SPWM technology, with the output is pure sine wave with stabilized voltage and frequency, filtering noise and low distortion.
2. Built-in bypass switch, it can quickly switch between the mains and the inverter.
3. It can be turned off DC power in working condition and auto switched to the AC bypass, which will not affect the power supply to the load, and it is convenient maintenance and replacement of the battery.
4. When it is overload, the inverter will shut off the output. After recovering the normal load power within 50 seconds, the power will auto recovery output. This function is suitable for the unmanned communication base station.
5. Support communication function; RS232/RS485/RJ45 interface for choose.
Capacity | 1KVA-100KVA | |
DC input | QTY of Battery | DC12V×2cell/12V×4cell/12V×18cell/12V×30cell |
Battery type | Maintenance-free lead-acid batteries | |
Rate voltage | 24V/48V/216V/360V | |
Ac input | frequncy | 50Hz ± 5% |
Voltage range | 220VAC/380VAC ± 15% | |
Phase | 1phase/3phase | |
By pass input | phase | 1phase/3phase |
frequency | 50Hz ± 5% | |
Voltage range | 220VAC/380VAC ± 15% | |
output | rated voltage | 220VAC/380VAC ±2% |
Frequency | 50Hz ± 1% | |
Rated power | 1KVA-100KVA | |
THDi | ≤ 5% | |
Dynamic Response | 5%(0%~100% load) | |
(CF) | 3:1 | |
Power factor | 0.8 | |
effiency | 87% | |
Alarm | LED alarm and LCD display text alarm | |
HMI | LCD / touch screen (optional) | |
Transfer time | On line 0ms,interactive 4ms,EPS 1s | |
Noise | ≤55db | |
Dielectric strength | 1500 VAC, 1min (input and output) | |
cooling method | Fan forced air cooling |
15KVA Electricity Uninterruptible Power Supply
Emergency Power Supply Unit
Commercial Uninterruptible Power Supply
Backup Power Source For Home
UPS Power Backup System